Rack Rates 2021-2022
MONSERRAT GALAPAGOS CRUISES – RACK RATES 2021-2022 | ||||||
---|---|---|---|---|---|---|
GROSS RATES | 15D / 14N | 12D / 11N | 11D / 10N | 8D / 7N | 5D / 4N | 4D / 3N |
Lower Deck Cabin | USD 8,558 | USD 7,128 | USD 6,214 | USD 4,279 | USD 2,849 | USD 1,935 |
Upper Deck Cabin | USD 9,098 | USD 7,548 | USD 6,584 | USD 4,549 | USD 2,999 | USD 2,035 |
Charter – Maximum 16 passengers | USD 143,408 | USD 119,088 | USD 103,864 | USD 71,704 | USD 47,384 | USD 32,160 |
Charter – Maximum 20 passengers | USD 177,640 | USD 147,600 | USD 128,720 | USD 88,820 | USD 58,780 | USD 39,900 |
PEACK SEASON – GROSS RATES | 15D / 14N | 12D / 11N | 11D / 10N | 8D / 7N | 5D / 4N | 4D / 3N |
Lowe Deck Cabin | USD 9,158 | USD 7,628 | USD 6,714 | USD 4,579 | USD 3,049 | USD 2,135 |
Upper deck Cabin | USD 9,698 | USD 8,048 | USD 7,084 | USD 4,849 | USD 3,199 | USD 2,235 |
Charter – Maximum 16 passengers | USD 153,008 | USD 127,088 | USD 111,864 | USD 76,504 | USD 50,584 | USD 35,360 |
Charter – Maximum 20 passengers | USD 189,640 | USD 157,600 | USD 138,720 | USD 94,820 | USD 62,780 | USD 43,900 |
RATES INCLUDE:
- Cabin accommodation.
- Fuel Surcharge.
- All meals.
- All activities and excursions as depicted in the itineraries in company of a bilingual naturalist guide.
- Snorkeling equipment.
RATES NOT INCLUDE:
- Air ticket to and from Galapagos.
- Galapagos fee USD 100.00 (Subject to change).
- Galapagos Control Transit Card USD 20.00.
- Alcoholic and non – alcoholic beverages.
- Wetsuits
- Gratuities to guides and crew.
- Personals expenses.
- Travel insurance.
GENERAL CONDITIONS
- Peak Season Rates apply from December 19th 2021 until January 6th, 2022
- Single supplement 80%
- Child discount is of 15% if travelling with 2 adults and under 12 years of age.
discount does not apply on discounted or promotional rates - Children of all ages are allowed onboard but parents are and will be held fully responsible and liable for their kids safety during the entire cruise
- Cruise itinerary is subject to change at any time for situations beyond our company’s control
ADDITIONAL SERVICESOFFERED ON BOARD
- Snorkeling equipment is available in average sizes onboard complimentary
- Wetsuits are also available at an additional cost to all guests
- Passengers can open a tab for their bar and boutique consumption
- Tabs must be settled the last night of the cruise in us dollars and in cash
ADDITIONAL INFORMATION
- It is mandatory to use the operational flights booked by our cruise company. A penalty of USD 50 will apply for using other flights. Flight rates & schedules are subject to change anytime
- Please note that if your directly booked your flight to the Galapagos and it arrives earlier to the islands than our scheduled operational flight, you will have to wait at Galapagos airport until arrival of the rest of the group in your cruise. If your Galapagos flight arrives later than our scheduled flight, additional transport costs may be applicable to reach the yacht. The same will happen for your return flight to Quito or Guayaquil. Please note that any missed excursions cannot be claimed when booking your own flights.
GALAPAGOS FLIGHT RATES | ||||||
---|---|---|---|---|---|---|
ROUTE | NET RATE PER PERSON | |||||
Quito – Galapagos – Quito | USD 445 | |||||
Quito – Galapagos – Guayaquil or Guayaqul – Galapagos – Quito | USD 445 | |||||
Guayaquil – Galapagos – Guayaquil | USD 438 |
Partners & Memberships